<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verno Systems</title>
	<atom:link href="http://www.vernosystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vernosystems.com</link>
	<description>Verno Systems is a Seattle-based firm helping to create a marketplace for advanced, sustainable biofuels.</description>
	<lastBuildDate>Thu, 05 May 2011 23:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Monsanto invests in Sapphire</title>
		<link>http://www.vernosystems.com/2011/03/monsanto-invests-in-sapphire-2/</link>
		<comments>http://www.vernosystems.com/2011/03/monsanto-invests-in-sapphire-2/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:07:55 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Verno Analysis]]></category>

		<guid isPermaLink="false">http://www.vernosystems.com/?p=586</guid>
		<description><![CDATA[Monsanto recently announced a strategic equity investment in algal biofuel developer Sapphire Energy, along with a joint R&#38;D agreement. Several aspects of this deal warrant further analysis: 1. Sapphire has licensed the round-up gene from Monsanto and incorporated it into &#8230; <a href="http://www.vernosystems.com/2011/03/monsanto-invests-in-sapphire-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Monsanto recently announced a strategic equity investment in algal biofuel developer Sapphire Energy, along with a joint R&amp;D agreement. Several aspects of this deal warrant further analysis:</p>
<p>1. Sapphire has licensed the round-up gene from Monsanto and incorporated it into their algae, which gives Monsanto royalties+Roundup® revenue. It is reasonable to assume that other Monsanto genes and chemical applications will be useful in algal biofuel monoculturing. If Sapphire succeeds and scales to fuel production size, then they&#8217;ll be one of Monsanto&#8217;s biggest customers in the world. In fact, they could well become Monsanto&#8217;s biggest customer. This combination is creative, logical and accretive from a strategic partnering/investing perspective for both companies.</p>
<p>2. Sapphire appears to have found a way to generate near-term revenue from their pilot/demo scale operations without having to change their target product and pursue nutraceuticals, oleochemicals, or any of the other higher-value products being pursued by algae companies. Monsanto will be paying Sapphire to conduct research in screening for and testing genes in their algal biotech work that could have broader agricultural applications for Monsanto. So Sapphire will continue to pursue their biotech work and algae production work with fuels as the target product, but generate revenue through the identification/screening/testing of genes for Monsanto.</p>
<p>Jason Pyle, the CEO of Sapphire, said in a January interview that they&#8217;ve refused to attempt to commercialize anything but fuels, and that &#8220;once you make lipstick you become a lipstick company&#8221;. In other words, once you are generating profits in one business model and once you&#8217;ve designed your production system around those outputs, it will be difficult moving the business toward fuels, especially if further fundraising and production re-design are required. We also know from their patents that they&#8217;ve designed an extraction process that hydrolyses all of the algal biomass, freeing up the metals and other heteroatoms to be recycled to the growth media as fertilizer inputs (closed system), and hydrogenating the remaining C,H, and O content to make a crude substitute. So Sapphire really can&#8217;t target outputs other than crude oil. They get higher oil yields by converting all of the C and H in the algae to oil (as opposed to just extracting triglycerides), but they won&#8217;t be marketing co-products.</p>
<p>And so through this agreement, Sapphire may have found a way to stay focused on fuels, push forward with their production/technology system as currently imagined, and still generate near term revenues as they work to commercialize their business.</p>
<p>For a link to an article on Monsanto&#8217;s investment, <a href="http://www.xconomy.com/san-diego/2011/03/09/sapphire-energy-anticipates-significant-revenue-stream-from-monsanto-alliance/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.xconomy.com');" target="_blank">click here</a>.</p>
<hr /><small>Copyright &copy; 2009<br /> Verno Systems Incorporated (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.vernosystems.com/2011/03/monsanto-invests-in-sapphire-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC announces 2012 cap on aviation emissions</title>
		<link>http://www.vernosystems.com/2011/03/european-commission-announces-2012-cap-on-aviation-emissions/</link>
		<comments>http://www.vernosystems.com/2011/03/european-commission-announces-2012-cap-on-aviation-emissions/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 23:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Verno Analysis]]></category>

		<guid isPermaLink="false">http://www.vernosystems.com/?p=543</guid>
		<description><![CDATA[The European Commission (EC) is moving forward with aviation’s inclusion under the European Union Emission Trading Scheme (EU ETS) despite calls by airlines and industry associations to delay or abandon implementation. Airlines should no longer operate under the assumption that &#8230; <a href="http://www.vernosystems.com/2011/03/european-commission-announces-2012-cap-on-aviation-emissions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The European Commission (EC) is moving forward with aviation’s inclusion under the European Union Emission Trading Scheme (EU ETS) despite calls by airlines and industry associations to delay or abandon implementation. Airlines should no longer operate under the assumption that EU ETS implementation will be postponed. Airlines that delay action will face greater costs than those that proactively develop a near-term compliance strategy, which includes capturing the potential cost savings offered by aviation biofuels.</p>
<p>Starting in 2012, participating airlines will be required to surrender one permit for each ton of CO2 released on flights to, from and within the EU. The EC will cap 2012 permits at 212.9 million tons. This cap will reduce to 208.5 million tons in 2013. Individual airline emissions will be capped as a percentage of the total cap, calculated on their CO2 emissions contribution in 2010.</p>
<p>The EC will allocate 82 percent of the capped permits in the form of free allowances, auction off 15 percent, and keep the remaining 3 percent of permits in a reserve fund. The percent of free allowances is expected to decline throughout the third phase of the EU ETS, increasing the burden of compliance placed on aviation. Airlines that exceed their number of free allowances may purchase additional allowances via auctions or secondary markets.</p>
<p>Relying on a strategy of purchasing allowances for compliance will impose significant costs on airlines; Lufthansa has projected the EU ETS will create additional costs for the airline of up to 350 million euros a year. These costs are likely to increase if the industry continues on its projected growth path. Investments in fuel efficiency gains will be important but are not expected to offset a large portion of airlines’ new costs. In this environment, we expect aviation biofuels to receive continued and growing interest and investment, since aviation biofuels are considered zero-emissions fuels under the EU ETS.</p>
<p>For more information on the EU ETS and aviation&#8217;s 2012 emissions cap, please <a href="http://www.bloomberg.com/news/2011-03-07/airline-co2-cap-in-europe-to-start-at-213-million-tons-eu-says.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bloomberg.com');" target="_blank">click here</a>.</p>
<hr /><small>Copyright &copy; 2009<br /> Verno Systems Incorporated (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.vernosystems.com/2011/03/european-commission-announces-2012-cap-on-aviation-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSB certification system to launch at World Biofuels Markets</title>
		<link>http://www.vernosystems.com/2011/03/rsb-certification-system-to-launch-at-world-biofuels-markets/</link>
		<comments>http://www.vernosystems.com/2011/03/rsb-certification-system-to-launch-at-world-biofuels-markets/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News & Analysis]]></category>

		<guid isPermaLink="false">http://www.vernosystems.com/?p=535</guid>
		<description><![CDATA[After 4 years of conception, recruiting, standards development, and institutional build-out the Roundtable on Sustainable Biofuels is launching its biofuel sustainability certification system for commercial adoption on March 22 at the World Biofuels Markets conference. The RSB is an international &#8230; <a href="http://www.vernosystems.com/2011/03/rsb-certification-system-to-launch-at-world-biofuels-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After 4 years of conception, recruiting, standards development, and institutional build-out the Roundtable on Sustainable Biofuels is launching its biofuel sustainability certification system for commercial adoption on March 22 at the World Biofuels Markets conference. The RSB is an international multi-stakeholder initiative, with over 200 members spanning oil companies, NGOs, biofuel producers, investors, universities, and others. The sustainability standards and the certification system have been determined through member consensus, which represents a significant achievement given the complexity of biofuel sustainability considerations and the diversity of interests and views among RSB members. After much hard work, the biofuel industry, consumers, investors, and regulators will now have access to an international meta-standard for biofuel sustainability.</p>
<p>A widely-recognized, credible biofuel sustainability standard is particularly important in light of the controversies surrounding land use, water use, competition with the food supply, and other aspects of biofuel production. The public &#8211; and producers themselves &#8211; are grappling with how to define sustainable biofuel production, and how to reward biofuels produced sustainably and discourage the others. Regulations have been delayed, investment has been withheld, and purchases of biofuels have been deferred as a consequence of this ambiguity.</p>
<p>Having participated as an RSB member and member of its Steering Board since 2009, Verno is pleased to see the RSB come to market at this important time for the biofuel industry. We trust that the adoption and ongoing improvement of this standard will serve an important clarifying function in the marketplace, ultimately helping to grow the market for biofuels, and ensuring that those biofuels are produced more sustainably.</p>
<p>For a link to the press release <a href="http://www.prlog.org/11348207-roundtable-for-sustainable-biofuels-launches-its-certification-system-at-world-biofuels-markets.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.prlog.org');" target="_blank">click here.</a></p>
<hr /><small>Copyright &copy; 2009<br /> Verno Systems Incorporated (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.vernosystems.com/2011/03/rsb-certification-system-to-launch-at-world-biofuels-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa: delay to aviation biofuels fuel certification may damage investor confidence</title>
		<link>http://www.vernosystems.com/2011/02/lufthansa-delay-to-aviation-biofuels-fuel-certification-may-damage-investor-confidence/</link>
		<comments>http://www.vernosystems.com/2011/02/lufthansa-delay-to-aviation-biofuels-fuel-certification-may-damage-investor-confidence/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News & Analysis]]></category>

		<guid isPermaLink="false">http://www.vernosystems.com/?p=519</guid>
		<description><![CDATA[At last week&#8217;s SWAFEA conference in Toulouse the representative for the fuels certification body ASTM announced that the approval of Bio-SPK jet fuels has been delayed until the middle to end of 2011 at the earliest. The delay has upset &#8230; <a href="http://www.vernosystems.com/2011/02/lufthansa-delay-to-aviation-biofuels-fuel-certification-may-damage-investor-confidence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At last week&#8217;s SWAFEA conference in Toulouse the representative for the fuels certification body ASTM announced that the approval of Bio-SPK jet fuels has been delayed until the middle to end of 2011 at the earliest. The delay has upset several airlines, including Lufthansa. Lufthansa&#8217;s VP of Aviation Biofuel, Joachim Buse, explained that airlines want to move quickly to reduce CO2 emissions to comply with the upcoming EU Emissions Trading Scheme. Lufthansa has been in discussions with financial institutions to encourage investment in aviation biofuels but is concerned that further delays in certification may weaken investor confidence.</p>
<p>For more on this article <a href="http://www.greenaironline.com/news.php?viewStory=1057" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.greenaironline.com');" target="_blank">click here.</a></p>
<hr /><small>Copyright &copy; 2009<br /> Verno Systems Incorporated (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.vernosystems.com/2011/02/lufthansa-delay-to-aviation-biofuels-fuel-certification-may-damage-investor-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas partners with Solazyme</title>
		<link>http://www.vernosystems.com/2011/02/qantas-partners-with-solazyme/</link>
		<comments>http://www.vernosystems.com/2011/02/qantas-partners-with-solazyme/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News & Analysis]]></category>

		<guid isPermaLink="false">http://www.vernosystems.com/?p=505</guid>
		<description><![CDATA[Qantas has announced an engagement with Solazyme to undertake a feasibility study on a biofuel facility in Australia. This marks the second such agreement for the airline in just over a month after a similar announcement in January with US-based &#8230; <a href="http://www.vernosystems.com/2011/02/qantas-partners-with-solazyme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Qantas has announced an engagement with Solazyme to undertake a feasibility study on a biofuel facility in Australia. This marks the second such agreement for the airline in just over a month after a similar announcement in January with US-based Solena. The two partnerships &#8216;represent the best technology in the field&#8217; said Qantas CEO Alan Joyce.</p>
<p><a href="http://www.theaustralian.com.au/business/aviation/alan-joyce-welcomes-aboard-second-biofuel-company/story-e6frg95x-1226003941385" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.theaustralian.com.au');" target="_blank">Click here</a> for a link to the article.</p>
<hr /><small>Copyright &copy; 2009<br /> Verno Systems Incorporated (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.vernosystems.com/2011/02/qantas-partners-with-solazyme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

